
| Name of the Trade | Units | Shifts Running (I/II/III) | Seating Capacity per Unit (Including 30% Supernumary) | Total Seating Capacity (Including 30% Supernumary) | Affiliation Date |
|---|---|---|---|---|---|
| Fitter | 4(2+2) | 1st shift (Time: 6:00AM-2:00PM) 2nd shift (Time: 9:30AM-5:00PM) | 20 | 80 | DGET/10.08.2018 |
| Electrician | 4(2+2) | 1st shift (Time: 6:00AM-2:00PM) 2nd shift (Time: 9:30AM-5:00PM) | 20 | 80 | DGET-10.08.2018 |
| WELDER | 2(1+1) | 1st shift (Time: 6:00AM-2:00PM) 2nd shift (Time: 9:30AM-5:00PM) | 20 | 40 | DGET-10.08.2018 |
| Information Technology | 1 | 2nd shift (Time: 9:30AM-5:00PM) | 24 | 24 | DGET-12.07.2024 |
| Sewing Technology | 2(1+1) | 1st shift (Time: 6:00AM-2:00PM) 2nd shift (Time: 9:30AM-5:00PM) | 20 | 40 | DGET-28.07.2023 |
Fill The Below Form and Star Searching